Megabucks Slot Machines Progressivas
Megabucks é uma Slot Machine de moedas de dólar que deve ter 3 moedas ($3,00) jogadas para acertar no jackpot.
O jackpot é reposto para $10.000.000,00 depois de um jackpot ser acertado.
br>Megabucks Totais Megajackpot Actuais História do Último Acerto de Jackpots Onde Jogar
O último jackpot Megabucks foi acertado: 24/12/20 às 12:30h
O último Jackpot Megabucks foi acertado em: 12/24/20 às 12:30h
O último Jackpot Megabucks foi acertado em: 12/24/20 Suncoast Casino
O último Jackpot Megabucks foi acertado em: 12/24/20 às 12:30h
O último Jackpot Megabucks foi acertado em $ 15,491,103.27
(Latest first) |
||
04/14/19 | $ 13,154,723.42 | |
05/05/18 | $ 11.183.715,84 | 09/16/17 | Fiesta Henderson Hotel and Casino | $ 10.192.522.80 |
08/08/17 | Fremont Hotel & Casino | $ 11.856.654.67 |
08/21/16 | $ 10.777.271.41 | |
03/22/16 | $ 12.515.708.83 | |
03/14/15 | $ 10.744.293.40 | |
11/30/14 | Rampart Casino, Las Vegas, NV | $ 14.282.544.21 |
12/05/13 | $ 10,337,637.92 | |
11/04/13 | $ 12,463,147.70 | |
04/10/13 | $ 11.798.514,65 | |
12/14/12 | $ 17.329.817.67 | |
06/15/11 | Grand Sierra Resort, Reno, NV | $ 10.379.294.92 |
04/22/11 | $ 10.636.897.78 | |
01/21/11 | $ 12.769.933,87 | |
02/21/10 | Reno Airport, Reno, NV | $ 10.422.754.08 |
12/28/09 | $ 12.262.968.60 | |
29/07/09 | $ 12.236.709,00 | |
04/12/09 | Terrible’s Rail City Casino, Sparks, NV | $ 33.000.563.00 |
The Palms | $ 21.030.657,77 | |
05/19/07 | Fremont | $ 10.762.066.40 |
02/05/07 | Orleans | $ 12.076.530,00 |
09/02/06 | Wynn Las Vegas | $ 10.828.990.00 |
$ 20.519.025.00 | ||
$ 11.909.745,00 | ||
09/15/05 | Cannery | $ 21.147.947.00 |
Palms | $ 13.607.239,00 | |
03/07/04 | Palms | $ 8.068.293.00 |
13/02/04 | $ 10.189.907,00 | |
22/12/03 | Fremont | $ 8.918.163.00 |
11/14/03 | Stardust | $ 19.600.523,30 |
21/03/03 | Excalibur | $ 39.713.982.25 |
05/27/02 | $ 22.621.229,00 | |
03/14/01 | The Orleans | $ 7.986.899.00 |
$ 8.736.647.00 | ||
$ 7.744.104,00 | ||
04/19/00 | Oasis in Mesquite | $ 9.634.286.00 |
Bellagio | $ 7.783.158,00 | |
MGM Grand | $ 7.671.788.00 | |
Desert Inn | ||
$ 21.346.937.00 | ||
11/15/98 | $ 27.580.878,00 | |
07/13/97 | Tahoe Biltmore no Lago Tahoe | $ 8.306.511.00 |
$ 12.510.559,00 | ||
10/26/96 | Rio | $ 6.270.747.00 |
09/07/96 | Ramada Express – Laughlin | $ 6.341.415,00 |
08/13/96 | Monte Carlo | $ 11.290.521.00 |
$ 11.967.142,00 | ||
Gold Coast | $ 10.918.895.00 |
br>TOP
Aqui estão apenas alguns dos locais onde se pode encontrar Megabucks em
Las Vegas e arredores.:
Las Vegas:Aria Resort & CasinoArizona Charlie's Boulder Casino HotelArizona Charlie's Decatur Casino & HotelBally's - Las VegasBellagio Las VegasBinion's Gambling Hall & Hotel, LLCBoulder Station Hotel & CasinoCaesars PalaceCalifornia Hotel CasinoCasino Royale & HotelCircus Circus Hotel Casino - Las VegasCosmopolitan Resort and CasinoDowntown GrandEastside Cannery Hotel and CasinoEl Cortez Hotel & CasinoEllis Island Casino & BreweryEncoreEureka Casino - Las VegasExcalibur Hotel & CasinoFiesta Casino HotelFlamingo Las VegasFlamingo Las VegasFour QueensFremont Hotel & CasinoGold Coast Hotel & CasinoGolden Gate Hotel & CasinoGolden NuggetHard Rock Hotel & CasinoHarrah's Casino HotelHooters Casino HotelLuxor Hotel & CasinoMain Street Station Casino Brewery and HotelMandalay Bay Resort & CasinoMGM Grand Hotel CasinoMirage, TheMonte Carlo Resort & CasinoNew York-New York Hotel & CasinoOrleans Hotel Casino, ThePalace Station Hotel & CasinoPalazzo Resort Hotel CasinoPalms Casino ResortParis Las VegasPlanet Hollywood Casino & ResortPlaza Hotel and CasinoRampart Casino at the Resort at SummerlinRed Rock Casino Resort SpaRio Suite Hotel & CasinoRiviera Hotel and CasinoSam's Town Hotel & Gambling HallSanta Fe Station Hotel & CasinoSilver Sevens Hotel & CasinoSilverton Casino LodgeSouth Point Hotel, Casino and SpaStratosphere Casino Hotel & TowerSuncoast Hotel and CasinoThe DThe Quad Resort & CasinoTreasure Island Hotel and CasinoTropicana Resort & CasinoTuscany Resort Hotel and CasinoVenetian Resort HotelWestgate Las Vegas Resort & CasinoWild Wild West Gambling Hall & HotelWildfire SunsetWynn Las Vegas North Las Vegas:Aliante Casino & HotelCannery Resort Hotel CasinoJerry's NuggetLucky ClubTexas Station Gambling Hall & Hotel Henderson:Barley's Casino & Brewing CompanyFiesta Henderson Casino HotelGreen Valley Ranch Resort & Spa CasinoM Resort Spa and CasinoMy CasinoRailroad Pass Hotel & CasinoSkyline Restaurant & CasinoSunset Station Hotel & CasinoWildfire Casino - BoulderWildfire Casino & Lanes Jean:Gold Strike Hotel & Gambling Hall Primm:Buffalo Bill's Resort & CasinoPrimm Valley Resort & CasinoWhiskey Pete's Laughlin:Aquarius Casino ResortAVI Resort & CasinoColorado Belle Hotel & Casino2100 South Casino DriveEdgewater Hotel & CasinoGolden Nugget LaughlinHarrahs Casino Hotel LaughlinRiver Palms Resort CasinoRiverside Resort & CasinoTropicana Express Hotel & Casino Mesquite:Casablanca Resort & CasinoEureka Casino HotelVirgin River Hotel and Casino and Bingo
NOTE: Locais sujeitos a alterações sem aviso prévio!
TOP